Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | October 20, 2025 at 4:51 pm |
Very good | [10] | [11] | October 13, 2025 at 11:30 am |
Good | [10] | [11] | September 24, 2025 at 9:36 am |
Very good | [10] | [11] | September 23, 2025 at 12:33 pm |
Good | [10] | [11] | September 18, 2025 at 9:34 am |
